Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 4 Baths 3,396 SqFt$607,510New
- 1/38 385 Beds 3 Baths 3,262 SqFt$599,340New
- 1/29 294 Beds 3 Baths 2,373 SqFt$513,430New
- 1/23 233 Beds 2 Baths 1,650 SqFt$463,720New
- 1/24 243 Beds 2 Baths 1,597 SqFt$456,205Active
- 1/33 335 Beds 3 Baths 3,262 SqFt$589,145Active
- 1/44 445 Beds 4 Baths 3,396 SqFt$613,710Active
- 1/20 205 Beds 3 Baths 2,819 SqFt$575,150Active
- 1/44 445 Beds 4 Baths 3,396 SqFt$605,215Open Fri 11AM-5PM
- 1/20 205 Beds 3 Baths 2,819 SqFt$539,000Active
- 1/29 294 Beds 3 Baths 2,373 SqFt$480,000Pending
- 1/29 293 Beds 2 Baths 1,650 SqFt$460,180Open Mon 11AM-5PM
- 1/40 403 Beds 2 Baths 1,727 SqFt$449,000Active
- 1/29 293 Beds 2 Baths 1,650 SqFt$439,000Pending
- 1/24 243 Beds 2 Baths 1,597 SqFt$429,000Open Mon 11AM-5PM
- 1/29 293 Beds 2 Baths 1,742 SqFt$399,000Active
- 1/44 445 Beds 4 Baths 3,396 SqFt$599,000Active
- 1/28 285 Beds 4 Baths 3,490 SqFt$609,740Open Mon 11AM-5PM
- 3D5 Beds 4 Baths 3,396 SqFt$601,840Pending
- 3D4 Beds 3 Baths 2,373 SqFt$499,000Active
- 1/38 385 Beds 4 Baths 3,112 SqFt$545,000Pending
- 1/29 293 Beds 2 Baths 1,650 SqFt$409,000Active Under Contract
- 1/20 204 Beds 3 Baths 2,819 SqFt$539,525Active Under Contract
- 1/24 243 Beds 2 Baths 1,896 SqFt$459,000Open Mon 11AM-5PM
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC