Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 3 Baths 1,648 SqFt$220,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$217,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$212,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$212,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$207,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$205,994Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$221,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$212,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$209,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$205,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$227,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Active - 1/3 3
3 Beds 3 Baths 1,648 SqFt$215,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$226,490Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$214,490Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$205,994Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$227,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$227,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$219,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$215,990Pending - 1/3 3
3 Beds 3 Baths 1,648 SqFt$215,990Pending
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC
