Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 3 Baths 2,175 SqFt$453,690New - 1/33 33
3 Beds 3 Baths 2,175 SqFt$434,000New - 1/37 37
5 Beds 3 Baths 2,511 SqFt$552,140Pending - 1/37 37
5 Beds 3 Baths 2,511 SqFt$552,390Pending - 1/2 2
4 Beds 3 Baths 2,818 SqFt$489,840Pending - 1/37 37
5 Beds 3 Baths 2,511 SqFt$481,690Active - 1/31 31
4 Beds 4 Baths 2,565 SqFt$483,140Pending - 3D
5 Beds 3 Baths 2,511 SqFt$479,690Pending - 3D
3 Beds 3 Baths 2,175 SqFt$435,000Active - 1/39 39
4 Beds 2 Baths 1,764 SqFt$429,000Active - 1/21 21
4 Beds 3 Baths 2,987 SqFt$499,000Active
- 1
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC
