Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 2 Baths 1,509 SqFt$349,990New - 1/4 4
4 Beds 3 Baths 1,939 SqFt$352,990Active - 1/3 3
3 Beds 3 Baths 1,939 SqFt$351,990Active - 1/2 2
3 Beds 2 Baths 1,509 SqFt$341,990Active - 1/5 5
4 Beds 3 Baths 2,285 SqFt$375,990Active - 1/4 4
4 Beds 3 Baths 2,097 SqFt$364,990Active - 1/4 4
4 Beds 3 Baths 2,097 SqFt$357,990Active - 1/5 5
3 Beds 3 Baths 1,808 SqFt$354,990Active - 1/28 28
4 Beds 3 Baths 2,285 SqFt$352,990Active - 1/26 26
4 Beds 3 Baths 2,097 SqFt$345,990Pending - 1/3 3
3 Beds 3 Baths 1,808 SqFt$319,990Active
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC
